Born
1863
Addresses
Date | Address | Documents |
---|---|---|
1884 | Brookvale House, Donnybrook, Dublin | |
1885-1887 | 64 Carysfort Avenue, Dublin | |
1890 | 53 Strandville Avenue, Dublin | ![]() |
1890-1895 | 10/14 Northcourt Avenue, Dublin | ![]() |
1898-1901 | 37 Ballybough Road, Dublin | ![]() ![]() |
1908-1909 | 7 Richmond Road | ![]() |
1910 | 279 Richmond Road | ![]() |
1911 | 41 Annesley Avenue | ![]() ![]() |
1915 | Tolka Ville, Richmond Road | ![]() |
1932-1937 | 3 Brigia Road, Dublin |
Employment
Date | Employment | Documents |
---|---|---|
1884 | Iron Mongers Assistant | |
1885-1890 | Iron Monger | |
1890 | Gunmaker | ![]() ![]() |
1895 | Assistant Junior Army & Navy Store | ![]() |
1898 | Shop Assistant | ![]() |
1901 | Saddlery Shop Assistant | ![]() |
1911 | Shop Man Ironmongery | ![]() |
General
Died February 21, 1937, a widower, aged 72, from Asthma. Married Anna Sands on April 21, 1884 in Carysfort Church, Blackrock, witnessed by Lizzie Beck and Thomas Juge (jnr).
Partner and some addresses confirmed by children's baptism certs.