Browse Database
| First Name | Last Name | Born | Died | |
|---|---|---|---|---|
| William | Page | View Record | ||
| Elizabeth | View Record | |||
| Robert | Jones | View Record | ||
| (Male) | Truelock | 1885 October 24 | View Record | |
| Henry Hardy | Cole | View Record | ||
| Sarah | Beattie | View Record | ||
| Georgina | Gratham | 1814 ? | View Record | |
| (Lieutenant) | Cumming | View Record | ||
| (Male) | View Record | |||
| (Female) | View Record | |||
| Essey | Cumming | View Record | ||
| Mary Anna | Page | View Record | ||
| Henry | Stephenson | View Record | ||
| Margaret | Page | 1859 | View Record | |
| William | Page | View Record | ||
| George Sidney | Harriss | View Record | ||
| Marjorie Phyllis | Harriss | 1983 Feb 28 | View Record | |
| Dermot | Harriss | 1941 | View Record | |
| Julia | Harriss | View Record | ||
| Elizabeth | Casey | View Record | ||
| Henry | Casey | View Record | ||
| John | Pope-Hennessy (Sir) | View Record | ||
| Helen | Cleghorn Hogg(s) | View Record | ||
| Emmeline Olivia | 1930 November 11 | View Record | ||
| Ann | Adams | View Record | ||
| Patrick Constantine | Corri | View Record | ||
| Mary Jane | View Record | |||
| William Thomas | Wilson | View Record | ||
| Eugene | Dussek | 1870 | View Record | |
| Henry | Corri | 1888 | View Record | |
| Rupert | Corri | 1876 | View Record | |
| Haydn | Corri | 1876 | View Record | |
| Olivia | Dussek | View Record | ||
| Lettis | Digby | View Record | ||
| Gertrude | View Record | |||
| Ellen | View Record | |||
| Margaret | Turton | View Record | ||
| [unknown] | Corri | View Record | ||
| Giuseppe | Paltoni | View Record | ||
| Rosalie | Corri | View Record | ||
| Elizabeth | Burnett | View Record | ||
| Sarah | Trulock | View Record | ||
| John | McCue | View Record | ||
| Catherine | Cruise | View Record | ||
| William | Cruise | View Record | ||
| Elizabeth | Darcy | View Record | ||
| Power | Le Poer Trench | View Record | ||
| Anne | Taylor | View Record | ||
| Frank | Ledwidge | View Record | ||
| James | Gilligan | View Record | ||
| Catherine | Plunkett | View Record | ||
| Michael | Graydon | View Record | ||
| Eleanor (Ellen) | O'Brien | View Record | ||
| Catherine | Gilligan | View Record | ||
| Joseph | Graydon | View Record | ||
| Annie | Cahill | View Record | ||
| William | Cahill | View Record | ||
| Mary | View Record | |||
| Michael | Graydon | View Record | ||
| Sarah | View Record | |||
| Patrick | O'Brien | View Record | ||
| Sarah | View Record | |||
| Patrick | O'Neill | View Record | ||
| Daniel | O'Neill | View Record | ||
| Patrick | O'Neill | View Record | ||
| Catherine (Kitty) | O'Neill | View Record | ||
| Mary | O'Neill | View Record | ||
| Joseph | O'Neill | View Record | ||
| Jeremiah | Halahan | View Record | ||
| Anne | View Record | |||
| Daisy Isabel | McKillop | View Record | ||
| Jane Orr | Copeland | View Record | ||
| William | McCullogh | View Record | ||
| Patrick | Noonan | View Record | ||
| Thomas | Trulocke | 1600 c | View Record | |
| Ann | Truelock | 1600s or 1700s | 1713 December 16 | View Record |
| William | Truelock | 1600s or 1700s | 1715 March 13 | View Record |
| Ann | Truelock | 1600s or 1700s | 1719 September 29 | View Record |
| Mary | Truelock | 1600s or 1700s | 1723 December 19 | View Record |
| Ann | Truelock | 1600s or 1700s | 1746 December 01 | View Record |
| Richard | Truelock | 1600s or 1700s | 1751 June 25 | View Record |
| Elizabeth | Truelock | 1600s or 1700s | 1754 December 06 | View Record |
| Elsbeth | Trulock | 1618 | View Record | |
| Thomas | Trulocke | 1620 | View Record | |
| John | Trulock | 1623 | View Record | |
| William | Truelocke | 1625 | 1683 | View Record |
| Edward | Trulock | 1627 | View Record | |
| Richard | Trulock | 1630 | View Record | |
| James | Trulocke | 1632 | View Record | |
| Francis | Trulock | 1634 | View Record | |
| Philip | Trulock | 1637 | View Record | |
| William | Trulock | 1652 | 1690 | View Record |
| George | Truelock | 1660 | 1704 | View Record |
| Ann | 1660 c | View Record | ||
| Sarah | Trulocke | 1680 | View Record | |
| Elizabeth | Trulock | 1681 | View Record | |
| Lettice | Trulock | 1682 | View Record | |
| Frances | Trulock | 1684 January | View Record | |
| Thomas | Rodgers | 1685 c | View Record | |
| Dorathy | Trulock | 1685 October | View Record | |
| William | Truelock | 1690 c | View Record | |
| Catherine | 1690 c | View Record | ||
| George | Truelock | 1690 June 03 | 1760 | View Record |
| William | Truelock | 1695 c | View Record | |
| Mary | 1695 c | View Record | ||
| Thomas | Trulock | 1695 c | View Record | |
| Mary | Trulock | 1700 | View Record | |
| Edward | Truelock | 1700 c | View Record | |
| Jane | 1700 c | View Record | ||
| William | Truelock | 1700 c | View Record | |
| Ann | 1700 c | View Record | ||
| Simon | Truelock | 1700 c | View Record | |
| George | Truelock | 1700 c | View Record | |
| Thomas | Trulock | 1700 c | View Record | |
| Margaret | 1700 c | View Record | ||
| James | Trulock | 1700s | View Record | |
| (Mrs) | Trulock | 1700s | 1778 July | View Record |
| Jane | Truelock | 1700s c | 1778 October 11 | View Record |
| Bridget | Truelock | 1700s c | 1778 November 27 | View Record |
| Mary Ann | Truelock | 1700s c | 1781 August 03 | View Record |
| James | Truelock | 1700s c | 1790 November 09 | View Record |
| Mary | Trulock | 1700s c | 1791 November 03 | View Record |
| Frances | Truelock | 1700s c | 1800 August 24 | View Record |
| Margaret | Trulock | 1700s c | 1774 April 06 | View Record |
| James (Jacobus) | Truelock | 1700s c | View Record | |
| Elizabeth | Truelock | 1700s c | View Record | |
| James | Truelock | 1700s c | 1764 August 28 | View Record |
| John | Trulock | 1700s or 1800s | 1826 August 02 | View Record |
| Rachel | 1700s or 1800s | 1807 September | View Record | |
| Rachel | Trulock | 1700s or 1800s | 1810 May 12 | View Record |
| John | Truelock | 1701 | View Record | |
| William | Truelock | 1715 Feb / Mar | View Record | |
| Thomas | Truelock | 1718 | 1798 October 25 | View Record |
| Honro (Honor ?) | Truelock | 1719 April | View Record | |
| Anne | Trulock | 1719 September | View Record | |
| Henry | Truelock | 1720 c | View Record | |
| George | Truelock | 1720 May / June | View Record | |
| James | Trulock | 1720 November | View Record | |
| Giles | Truelock | 1722 | View Record | |
| Ann | Truelock | 1722 Oct/Nov | View Record | |
| George | Trulock | 1723 August | View Record | |
| Mary | Trulock | 1724 December | View Record | |
| Elizabeth | Truelock | 1724 Nov/Dec | View Record | |
| Robert | Kender | 1725 c | View Record | |
| Elizabeth | Brownrigg | 1727 c | 1775 September | View Record |
| Judith | Truelock | 1728 c | 1798 October 25 | View Record |
| Thomas | Trulock | 1729 c | View Record | |
| Thomas | Trulock | 1730 April | View Record | |
| Catherine | Jones | 1740 c | 1794 May | View Record |
| James | Trulock | 1740 c | View Record | |
| James | Trulock | 1740 c | View Record | |
| Thomas | Truelock | 1741 | 1830 | View Record |
| Matthew | Kinder | 1741 | 1841 | View Record |
| Domenico | Corri | 1744 October 04 | 1825 May 22 | View Record |
| Anne | Trulock | 1745 | 1835 January 24 | View Record |
| Charles | Truelock | 1745c | View Record | |
| Jane | Truelock | 1750 c | View Record | |
| Thomas | Kinder | 1750 c | View Record | |
| William | Trulock | 1751 August | View Record | |
| Mary | Jones | 1753 | 1830 | View Record |
| Thomas | Bookey | 1756 c | View Record | |
| Thomas | Trulock | 1759 | 1778 March 20 | View Record |
| Jan Ladislav | Dussek | 1760 | View Record | |
| William | Truelock | 1760 c | View Record | |
| Honor | Finney | 1760 c | View Record | |
| Sarah | Haughton | 1760 c | 1839 Aug 28 | View Record |
| George | Truelock | 1762 May 23 | View Record | |
| Rachel | Truelock | 1765 | 1819 March 29 | View Record |
| Natale | Corri | 1765 | 1822 | View Record |
| William | Truelock | 1772 | 1832 September 28 | View Record |
| Sara-Jane | Kinder | 1775 c | View Record | |
| Fenwich | Kinder | 1775 c | View Record | |
| Nici | Truelock | 1775 c | View Record | |
| Dora | 1775 c | View Record | ||
| Catherine | Kinder | 1775 c | View Record | |
| Rachel | Kinder | 1775 c | View Record | |
| Sarah | Kinder | 1775 c | View Record | |
| Elizabeth | Duffield ? | 1775 c | View Record | |
| George Lewis | Grabham | 1775 c | View Record | |
| Sophia Giustina | Corri | 1775 May 01 | View Record | |
| Thomas Truelock | Bookey | 1778 | 1853 | View Record |
| Patrick | Halliday | 1780 c | View Record | |
| Georgina | Erskine | 1780 c | View Record | |
| John Sheriff | Hankin | 1780s c | View Record | |
| William Trulock | Bookey | 1781 | 1838 July 12 | View Record |
| Samuel | Trulock | 1782 | 1839 October 13 | View Record |
| Montague | Corri | 1784 | 1849 | View Record |
| Theophilus | Page | 1784 June 06 | 1837 March 06 | View Record |
| Hayden Joseph Lewis | Corri | 1785 | 1860 February 21 | View Record |
| Elinor | Trulock | 1785 August | View Record | |
| Thomas | Trulock | 1787 September | 1833 March 30 | View Record |
| Catherine | McCarthy | 1790 | 1855 November 16 | View Record |
| Jane | Nicholls | 1790 c | View Record | |
| Joseph | Harriss | 1790 c | View Record | |
| David Scott | Carmichael Smyth | 1790 c | View Record | |
| Joseph (Jas) | Trulock | 1794 April / May | View Record | |
| Anne | Sherwood | 1795 c | View Record | |
| Rev. George | Trulock | 1796 | 1847 September 25 | View Record |
| Florinda | Trench | 1798 June 29 | 1878 November | View Record |
| Elizabeth | Grabham | 1800 | 1882 January 09 | View Record |
| Josue | Truelock | 1800 | View Record | |
| George Trulock | Kinder | 1800 c | View Record | |
| Catherine | 1800 c | View Record | ||
| Mick | Colgan | 1800 c | View Record | |
| John | Hennessy | 1800 c | View Record | |
| Catherine | Jones | 1800 c | 1862 August 10 | View Record |
| Maria | 1800 c | View Record | ||
| William | Grabham | 1800 c | View Record | |
| Francis | Corri | 1800 c | View Record | |
| William | Truelock | 1800 Jun / Jul | 1838 July 13 | View Record |
| Catherine | Trulock | 1800s | View Record | |
| William | Trulock | 1800s | View Record | |
| Sarah | Trulock | 1800s c | View Record | |
| William Thomas | Erskine (Bookey) | 1800s c | View Record | |
| William Jones | Singleton | 1800s c | 1875 June 13 | View Record |
| Margaret | Cumming | 1800s c | View Record | |
| Sarah | 1801 | View Record | ||
| John | Beatty | 1805 c | View Record | |
| John | Beatty | 1805 c | View Record | |
| Henry | Grabham | 1805 Jun/Jul | View Record | |
| Mary | Trulock | 1808 c | View Record | |
| Mary | Truelock | 1808 c | View Record | |
| Frances Georgina | Truelock | 1808 October 12 | 1890 May 09 | View Record |
| Denis | Truelock | 1809 November | View Record | |
| James | Elliott | 1810 c | View Record | |
| Edgar Ambrose | White | 1810 c | View Record | |
| John | Murphy | 1810 c | View Record | |
| Arthur Brooke | Cooper II O'Hara | 1810 c | 1845 June 12 | View Record |
| Florinda Mary | Bookey | 1810s c | View Record | |
| Thomas | Trulock | 1811 | 1886 August 08 | View Record |
| Philip | Webley | 1813 | View Record | |
| Jas | Trulock | 1814 | View Record | |
| Rev. Frederick Trulock | Hankin | 1815 | View Record | |
| Joseph | Harriss | 1815 March 31 | 1877 April 18 | View Record |
| Mary | Truelock | 1817 | 1877 | View Record |
| Ellen | Trulock | 1818 | 1890 January 08 | View Record |
| Maria | Trulock | 1818 | 1878 January 01 | View Record |
| Samuel | Trulock | 1819 | 1889 May 30 | View Record |
| Elizabeth | Trulock | 1820 c | 1859 July 21 | View Record |
| Beatrice Catherine | Trulock | 1820 c | View Record | |
| David Freemantle | Carmichael | 1820 c | View Record | |
| Ann | Trulock | 1820 c | 1899 Jan/Mar | View Record |
| Anne | 1820 c | View Record | ||
| Henry | Trulock | 1820 Jan | 1894 April 24 | View Record |
| Thomas | Trulock | 1820 May | View Record | |
| Maria | Colgan | 1821 | 1899 | View Record |
| Jame | Trulock | 1821 April 29 | View Record | |
| Thomas | Truelock | 1822-1830 | View Record | |
| John | Truelock | 1823 | View Record | |
| Rachel | Truelock | 1823 October 11 | 1825 March 28 | View Record |
| William | Trulock | 1824 | View Record | |
| Thomas William | Kinder | 1825 c | View Record | |
| Anne | Etchingham | 1825 c | View Record | |
| Elizabeth Georgina | Trulock | 1826 February 19 | 1863 December 11 | View Record |
| Henry | Hennessy | 1826 March 19 | 1901 March 08 | View Record |
| Richard (Dick) | Trulock | 1827 | 1910 May 24 | View Record |
| William Henry | Truelock | 1828 Mar / Apr | 1836 August 18 | View Record |
| Valentine Domenico | Corri | 1829 | 1889 August 01 | View Record |
| Andrew | Truelock | 1830 August 06 | View Record | |
| Sally | Hagget | 1830 c | View Record | |
| John | Wheeler | 1830 c | View Record | |
| Frederick George | Young | 1830 c | View Record | |
| William | McLoughlin | 1830 c | View Record | |
| Frances Louisa | Trulock | 1830 June / July | 1842 May 19 | View Record |
| John | Trulock | 1830s c | View Record | |
| William H | Tomlinson | 1830s c | View Record | |
| Selina Florinda | Bookey | 1830s c | View Record | |
| William | Trulock | 1831 | 1897 July 29 | View Record |
| Sarah Margaret | Truelock | 1831 | 1900 April 23 | View Record |
| Edward F | Truelock | 1831 February | 1919 November 15 | View Record |
| Emma-Jane | Corri | 1832 December 27 | View Record | |
| George Marshall | Trulock | 1833 | 1865 November 11 | View Record |
| Georgina Maria | Grabham | 1833 Apr/May | View Record | |
| Theophilus | Trulock | 1834 | 1836 September 20 | View Record |
| Margarita Wilhelma | Singleton | 1835 | 1915 | View Record |
| Georgina Ellis | Kinder | 1835 c | View Record | |
| John | Sands | 1835 c | View Record | |
| George Frederick | Boyd | 1835 c | View Record | |
| Anton | Binkert | 1835 c | View Record | |
| Rosetta Sarah | Corri | 1837 | 1926 April 13 | View Record |
| William Jones | Singleton | 1837 | View Record | |
| James | Bailham | 1837 | 1903 | View Record |
| Elizabeth | Williams | 1837 | View Record | |
| William Henry | Kindar | 1837 Jan | View Record | |
| Theophilus Alexander | Singleton | 1838 | View Record | |
| William | Truelock | 1838 June | 1839 August 11 | View Record |
| Helen | Beatty | 1839 June 15 | 1926 February 22 | View Record |
| Annie Clementina | Wilson (aka Parker - stage name) | 1840 | 1870 August 05 | View Record |
| Helen | Trulock | 1840 | View Record | |
| Louis (James) | Elliott | 1840 c | View Record | |
| John George | Kinder | 1840 c | View Record | |
| Isabella | Studdart | 1840 c | View Record | |
| Sarah | Trulock | 1840 c | View Record | |
| William Thomas | Ansell | 1840 c | View Record | |
| Catherine Jane | Cooper | 1840s or 1850s c | View Record | |
| Robert | Singleton | 1841 | 1914 | View Record |
| Margaret | (Corbett) | 1841 | View Record | |
| Henry Francis | Singleton | 1842 | View Record | |
| Arthur George | Roberts | 1842 February 09 | View Record | |
| Ellen | Carroll | 1842 May | 1924 October 26 | View Record |
| John | Singleton | 1843 | 1867 | View Record |
| James | Webley | 1843 | View Record | |
| Marshal | Singleton | 1844 | View Record | |
| Charles Steward | Singleton | 1845 | View Record | |
| Elizabeth Jane | Trulock | 1845 c | View Record | |
| William | Setters | 1845 c | View Record | |
| Eleanor Constance | Corri | 1846 October 14 | View Record | |
| George Lewis | Singleton | 1847 | View Record | |
| Thomas Lewis | Singleton | 1847 | View Record | |
| Henry | Webley | 1847 | View Record | |
| Margaretta Theodosia | Stephenson | 1849 April 1849 | 1935 December 31 | View Record |
| Frederick | Flint | 1850 c | View Record | |
| Mary Jane | Trulock | 1850 c | View Record | |
| Henry | Kance | 1850 c | View Record | |
| Anne | Trulock | 1850 c | View Record | |
| Edward | Wheatly | 1850 c | View Record | |
| Elizabeth | Trulock | 1850 c | View Record | |
| Joseph | Ledwidge | 1850 c | View Record | |
| Frances Georgina | Singleton | 1851 | View Record | |
| Debora | Noonan | 1853 | 1877 July 19 | View Record |
| Kate | Trulock | 1855 c | View Record | |
| William (Gulielmo) | Trulock | 1855 c | View Record | |
| Mary Anne (Maria Anna) | Doran | 1855 c | View Record | |
| Edward | Lyons | 1857 | View Record | |
| Thomas | Tomlinson | 1858 | View Record | |
| Ellen | Macken | 1858 | 1932 | View Record |
| Emma Eugenie | Trulock | 1859 | 1928 Jan-Mar | View Record |
| John Trulock | Harriss | 1859 | View Record | |
| Edward | Trulock | 1860 | 1866 | View Record |
| Ada | Corri | 1860 December 29 | View Record | |
| William Edward Robinson | Bailham | 1860 July - September | 1864 | View Record |
| Elizabeth Anne | Trulock | 1862 | View Record | |
| Henry Joseph | Harriss | 1862 | View Record | |
| Florence Edith | Corri | 1862 November 19 | 1872 March 30 | View Record |
| William Marshall | Trulock | 1863 | 1937 February 21 | View Record |
| William | Trulock | 1863 | View Record | |
| Suzannah Sarah | Bailham | 1863 | 1864 | View Record |
| Henry Edward | Wheeler | 1864 | 1917 Oct - Dec | View Record |
| Mary Catherine | Lyons | 1864 | 1942 Oct - Dec | View Record |
| Harold William | Ansell | 1864 December 24 | View Record | |
| Annie Clementina | Corri | 1864 March 10 | View Record | |
| Ambrose Edward | White | 1865 | 1905 Apr/Jun | View Record |
| Anna | Sands | 1865 | 1920 Apr/Jun | View Record |
| Hanora | Doyle | 1865 c | View Record | |
| Valentine Edward | Corri | 1865 June 01 | 1872 September 25 | View Record |
| George Marshall | Harriss | 1865 September 19 | 1947 January 31 | View Record |
| Margaret | Truelock | 1866 | View Record | |
| George Marshall | Trulock | 1866 | 1945 June 18 | View Record |
| Ethel | Ansell | 1866 September 01 | View Record | |
| Haydn Cornelius Fenton | Corri | 1867 January 21 | View Record | |
| Elizabeth Sarah | Bailham | 1868 | 1936 Jan-Mar | View Record |
| William Richard | Setters | 1868 June 22 | View Record | |
| Mary Elizabeth | McLoughlin | 1868 May | View Record | |
| Alice Maud | Ansell | 1868 May 26 | View Record | |
| Stephen Patrick | Corri | 1868 October 06 | View Record | |
| Ann Mary | Bailham | 1869 | View Record | |
| Henry George | Corri | 1870 July 29 | 1870 | View Record |
| James | Conlan | 1870/1872 | 1929 | View Record |
| Jane Martha | Flint | 1872 | 1919 August 7 | View Record |
| John Vincent | Gilligan | 1872 | 1954 | View Record |
| Mary | Halahan | 1872 June 27 | View Record | |
| Male | Wheatly | 1872 November 30 | View Record | |
| Sarah | Rogers | 1874 | 1922 | View Record |
| Henry | Hallahan | 1875 February 17 | View Record | |
| Male | Kance | 1875 May 29 | View Record | |
| Sarah | Graydon | 1876 | 1959 | View Record |
| Elizabeth Marion | Ledwidge | 1876 April 12 | View Record | |
| Henry | Ledwidge | 1878 August 03 | View Record | |
| Elizabeth | Kance | 1879 November 15 | View Record | |
| Margaret Agnes | Ledwidge | 1879 October 04 | View Record | |
| Sarah J | Corbett | 1881 | View Record | |
| Julia | Lyons | 1885 | View Record | |
| Margaretta Jane | Trulock | 1885/1888 October 04 | 1922 Apr/Jun | View Record |
| Thomas Singleton | Tomlinson | 1886 | 1955 Apr-Jun | View Record |
| William (Gulielmus) | Trulock | 1886 April | View Record | |
| Edward | Trulock | 1886 August | View Record | |
| Mary | Lyons | 1887 | View Record | |
| George Marshall | Trulock | 1887 September 24 | 1895 June 14 | View Record |
| Peter | Lyons | 1888 | View Record | |
| Stephen Francis | Corri | 1889 | View Record | |
| Albert Edward | Wheeler | 1889 | View Record | |
| Sarah | Wheeler | 1890 | 1980 | View Record |
| William George Philip | Tomlinson | 1890 | View Record | |
| Edgar William | White | 1890 | View Record | |
| Dorothy | Harriss | 1890 | 1915 September 13 | View Record |
| Ellie | Lyons | 1890 | View Record | |
| Hamilton | Trulock | 1890 December 15 | 1891 Jan / Mar | View Record |
| William Marshall | Trulock | 1890 February 10 | 1961 | View Record |
| Henry Trulock | Harriss | 1891 | View Record | |
| Valentine | Corri | 1891 | 1953 | View Record |
| Mary | Conlan | 1892 | View Record | |
| Martha | Wheeler | 1892 | View Record | |
| Henry Marshall Roland | Tomlinson | 1892 | View Record | |
| Alice | Lyons | 1894 | View Record | |
| John Stephen | Corri | 1894 | View Record | |
| John (Jack) | Conlan | 1894 c | View Record | |
| Annie | Corri | 1895 | View Record | |
| Rosa Evaline | Trulock | 1895 February 09 | 1895 | View Record |
| Anne | Conlan | 1896 | View Record | |
| George | Corri | 1896 | View Record | |
| Julia | Corri | 1896 | View Record | |
| William | Corri | 1897 Apr - Jun | View Record | |
| Patrick Joseph | Conlan | 1897 April 06 | 1954 | View Record |
| Marshall | Trulock | 1898 August 21 | 1934 August 13/20 | View Record |
| James | Gilligan | 1899 | View Record | |
| Joseph Hayden | Corri | 1899 | View Record | |
| James | Conlan | 1900 | View Record | |
| Rose | Corri | 1900 | View Record | |
| Harold (Harry) | Atkinson | 1900 c | View Record | |
| Ellen Anne | Gilligan | 1901 | 1980 | View Record |
| Sarah | Conlan | 1902 | View Record | |
| Mary | Corri | 1902 | View Record | |
| Edward | Lyons | 1902 | View Record | |
| John Vincent | Gilligan | 1903 | View Record | |
| Florence | Corri | 1904 | View Record | |
| Francis Trulock | Ledwidge | 1904 Dec 25 | 1969 Oct - Dec | View Record |
| Olive | Wheeler | 1905 | View Record | |
| Kathleen / Catherine | Gilligan | 1905 | View Record | |
| Patrick | Gilligan | 1907 | View Record | |
| Jacob | Wheeler | 1907 | View Record | |
| Margaret E | Ledwidge | 1908 | View Record | |
| Sarah | Gilligan | 1909 | View Record | |
| Edward | Gilligan | 1910c | View Record | |
| Francis | Gilligan | 1910c | View Record | |
| Isabel | Gilligan | 1910c | View Record | |
| Elizabeth Rose | Trulock | 1915 April/June | View Record | |
| William | Drury | 1915 c | View Record | |
| Francis | Humphries | 1915 c | View Record | |
| Charles | Jones | 1915 c | View Record | |
| Olive Beatrice | Trulock | 1916 Oct/Dec | View Record | |
| Derry | O'Connell | 1918 c | View Record | |
| Sylvia Grace | Trulock | 1918 Jul/Sep | 2009 December 10 | View Record |
| Jeremiah Gabriel | Hallahan | 1920 August 23 | 1970 | View Record |
| James | Conlan | 1920 c | View Record | |
| Patrick | Conlan | 1920 c | View Record | |
| Peter | Conlan | 1920 c | View Record | |
| Raymond | Conlan | 1920 c | View Record | |
| Maher | Kevin | 1920 c | View Record | |
| William Robert | Trulock | 1920 May | 2003 November | View Record |
| Edward Henry | Trulock | 1921 Oct/Dec | 2003 March 23 | View Record |
| Sarah Isobel | Trulock | 1923 Oct/Dec | View Record | |
| Joan | Stelfox | 1925 c | View Record | |
| Patrick | Quinn | 1925 c | View Record | |
| Mable Gertrude | Trulock | 1925 Jul/Sep | View Record | |
| John Vincent | Conlan | 1925 May 23 | 1971 August 10 | View Record |
| Helena | Molloy | 1926 December | 2009 December | View Record |
| Bridget Beatrice | O'Neill | 1926 January 22 | View Record | |
| Noel Wheeler | Trulock | 1927 December 14 | 1985 October 14 | View Record |
| Daniel Christopher | Conlan | 1929 June 14 | 2011 January 11 | View Record |
| Mary (Maisie) | O'Leary | 1930 c | View Record | |
| Christopher | Styles | 1930 c | View Record | |
| John | Fell | 1930 c | View Record | |
| Walter | Trulock | 1930 Jan/Mar | 1930 Jan/Mar | View Record |
| Pauline Sarah | Conlan | 1931 | View Record | |
| Mary Christina | Conlan | 1933 November 19 | View Record | |
| Jack | Smyth | 1935 c | View Record | |
| Theresa Esther | Conlan | 1936 April 12 | View Record | |
| Elizabeth | Grabham | 1936 February | View Record | |
| Desmond Christopher | Conlan | 1938 June 18 | View Record | |
| Merlyn | 1940 c | View Record | ||
| Veronica Ann | Conlan | 1942 January 13 | View Record | |
| Joseph | Hennessy | c 1874 | View Record |
